Home / Life and Legacy
Make sure the people you love are taken care of.
Life insurance is not about you. It is about the mortgage getting paid, the kids finishing school, and your spouse not having to sell the house. Here is how the options compare, and a quote takes two minutes.

Four kinds of life insurance
Most families end up with one or two of these. The right one depends on how long you need coverage and what you want the policy to do.
| Feature | Term | Whole life | Indexed universal life | Final expense |
|---|---|---|---|---|
| Best for | Income replacement while kids are young or a mortgage is open | Permanent coverage with guaranteed cash value | Permanent coverage plus tax-advantaged growth tied to a market index | Covering funeral and final bills, ages 50 to 85 |
| How long | 10, 20 or 30 years | Your whole life | Your whole life | Your whole life |
| Typical face amount | $250,000 to $2,000,000+ | $25,000 to $500,000 | $100,000 to $1,000,000+ | $5,000 to $40,000 |
| Medical exam | Often, though no-exam options exist | Sometimes | Usually | No exam, health questions only or none |
| Cash value | None | Yes, guaranteed | Yes, varies with the index | Small |
| Monthly cost | Lowest | Higher | Higher | Modest, fixed for life |
Life insurance
How much you need, no-exam options, and how fast a policy can be in force. Includes a simple coverage calculator and an instant quote.
Term, whole life and IULFinal expense
Written for seniors and the adult children helping them. What funerals cost, what a small policy does, and why it never cancels for age.
Final expense insurance